Euronext - Bonds > Overview

NYSE Euronext’s dedicated segment for bond trading.


Most active (28/08/2008)
  Name   Volume   (%) Acc. Coupon Maturity Time
INGBANK FRN 11 AMS 3,412,000 % 0.158 22/08/11 11:57
INGGROEP 8% AMS 726,000 % 2.98 - 11:44
NEDERLAND 4 1/4%13 AMS 659,690 % 0.558 15/07/13 11:14
INGBANK 10 AMS 587,000 % 0.168 21/05/10 10:52
NEDERLAND 5%12 AMS 351,995 % 0.657 15/07/12 11:12
RO DI COO 0%13 AMS 310,000 % 0.00 27/09/13 11:30
RO HATTRICK 0%15 AMS 280,000 % 0.00 15/04/15 11:30
BNG 4%12 AMS 280,000 % 2.174 15/02/12 09:52
NEDERLAND 5%11 AMS 238,000 % 0.657 15/07/11 11:58
BON ETAT 5/7 365 BRU 220,000 % 2.712 04/12/08 09:41

Market watch
Market overview of the most active bonds.

Bond directory and quotes
Overview of the bonds traded on Euronext. The list offers filtering, market quotes and links to detailed bond pages.

News and notices
All market news and official notices and announcements related to bonds.

New listings
Meet NYSE Euronext's newest listed bonds.

Liquidity providers
Find out more about liquidity providers and their role as market makers in the Euronext cash market model’s order-driven system.

Publications
Download Euronext’s publication on bonds.

Bonds for retail (OAT)
Discover the Bonds for retail segment (OAT) [FR only]

  • Access to the Luxnext web portal dedicated to Corporate Bonds traded on Luxembourg Stock Exchange and NYSE Euronext European markets