Liffe lists stock options (also known as individual equity options) on over 250 leading European companies via the Amsterdam, Belgian, London and Paris central order books.
Growth in the stock options market over the past few years has been phenomenal with more and more investors using options to enhance their equity portfolios.
| Name | Market | Code | Vol. | O.I. |
|---|---|---|---|---|
| ING GROEP | AMS | ING | 32,430 | 4,751,971 |
| ROYAL DUTCH SHELL A | AMS | RD | 19,075 | 3,118,159 |
| ARCELOR MITTAL | AMS | MT | 16,085 | 497,430 |
| KON. PHILIPS ELECTRONICS | AMS | PHI | 11,563 | 1,426,280 |
| KON. AHOLD | AMS | AH | 10,272 | 1,251,929 |
| AEGON | AMS | AGN | 8,745 | 2,857,872 |
| CREDIT AGRICOLE | PAR | CR1 | 6,292 | 363,701 |
| SCHNEIDER ELECTRIC SA | PAR | SU2 | 5,000 | 17,480 |
| UNILEVER | AMS | UN | 4,544 | 1,769,233 |
| FRANCE TELECOM | PAR | FT1 | 3,756 | 986,093 |
|
Find out how Liffe and NYSE Arca Options are creating a gateway to the US options market.
[ www.nyse.com/options ] |
|
We offer a comprehensive range of courses and workshops covering Commodity, Equity and Interest Rate derivatives.
[ More information ] |